About the development
Welcome to our exclusive apartments, where elegance merges with nature. Discover a selection of homes with 2 to 3 bedrooms, each meticulously designed.
Real estate in Mirador de Relleu
Choose from properties offering between 90 m² and 257 m² of living space filled with sophistication. Relax in spacious and bright living areas while enjoying the impressive views surrounding these homes.
Advantages of a new building Mirador de Relleu
Seize the opportunity to live in a place where modern luxury blends with an authentic Spanish touch. Prices range from 147,000 € to 269,000 €, ensuring a wide range of offers for different needs and budgets.
Life in the city Relleu
Experience the tranquillity and charm of a serene environment complemented by the vibrant community of this location. Enjoy cooking in a modern open-plan kitchen or spend time on a spacious terrace that connects you with the natural beauty of the region.
Development specifications
- Year of delivery
- 2025
- Delivery date
- May
- Building State
- Under construction
- Promotion format
- Free
- Carpentry
- Double glazing, Aluminum
- Type of kitchen
- Open kitchen
- Distance to the beach
- 18 000 m
- Airport Distance
- 49 km
- Property type
- New construction
- built square meters
- 67
Available units
| Acción | |||||||
|---|---|---|---|---|---|---|---|
| 2B | Apartments | 1 | 1 | 67.46 m² | 2 | 179 000 € | Ver propiedad |
| 4L | Apartments | 2 | 2 | 73.35 m² | 4 | 212 000 € | Ver propiedad |
| 3G | Apartments | 2 | 2 | 89.21 m² | 3 | 210 000 € | Ver propiedad |
| 4B | Apartments | 1 | 1 | 97.04 m² | 4 | 215 000 € | Ver propiedad |
| 2L | Apartments | 2 | 2 | 102.19 m² | 2 | 217 000 € | Ver propiedad |
| 2I | Apartments | 2 | 2 | 108.06 m² | 2 | 221 000 € | Ver propiedad |
| 1M | Apartments | 2 | 2 | 109.22 m² | 1 | 221 000 € | Ver propiedad |
| 1J | Apartments | 2 | 2 | 114.08 m² | 1 | 224 000 € | Ver propiedad |
| 1K | Apartments | 2 | 2 | 119.35 m² | 1 | 227 000 € | Ver propiedad |
| 2E | Apartments | 2 | 2 | 125.08 m² | 2 | 230 000 € | Ver propiedad |
| 5M | Apartments | 3 | 2 | 137.59 m² | 5 | 280 000 € | Ver propiedad |
| 4J | Apartments | 3 | 2 | 138.07 m² | 4 | 287 000 € | Ver propiedad |
| 4F | Apartments | 3 | 2 | 142.91 m² | 4 | 280 000 € | Ver propiedad |
| 4D | Apartments | 3 | 2 | 142.96 m² | 4 | 280 000 € | Ver propiedad |
| 4I | Apartments | 3 | 2 | 143.31 m² | 4 | 287 000 € | Ver propiedad |
| 4E | Apartments | 3 | 2 | 146.97 m² | 4 | 284 000 € | Ver propiedad |
| 4C | Apartments | 3 | 2 | 146.99 m² | 4 | 284 000 € | Ver propiedad |
| 4H | Apartments | 3 | 2 | 147.37 m² | 4 | 284 000 € | Ver propiedad |
| 5L | Apartments | 3 | 2 | 154.33 m² | 5 | 280 000 € | Ver propiedad |
| 5N | Apartments | 3 | 2 | 182.17 m² | 5 | 330 000 € | Ver propiedad |
| 4A | Apartments | 4 | 2 | 211.12 m² | 4 | 360 000 € | Ver propiedad |
Amenities
Development infrastructure
Development floor plans
Request the development dossier
We will send you the up-to-date price, available layouts and reservation terms.